Subland drill bit DIN 8377 RN medium 180°, with Morse taper
Subland drill bit MK HSS DIN 8377 medium 180°
DRL-STEP-MF-DIN8377RNM-180DGR-HSS-D17,5
Register now and access more than 150,000 products
Datasheets(X)
Product code | 852 |
Material to be processed | Steel, Cast metal, Copper, Brass, Aluminium, Plastic |
Suitable for screw | M16 |
Standards | DIN 8377 |
Cutting material | HSS |
Surface | Vaporised |
Angle of the tip | 118 Degree |
Pilot hole diameter (d1) | 17.5 mm |
Spot-facer diameter (d2) | 26 mm |
Length (l1) | 286 mm |
Chip flute length (l2) | 130 mm |
Pilot hole length (l3) | 35 mm |
Countersink angle | 180 Degree |
Shank style | Morse taper |
Suitable for morse taper tools | MK 3 |
Number of teeth | 2 PCS |
Coolant supply | External |
Tolerance of cutting edge diameter | h8 |
Tolerance of shank diameter | h8 |
Type description | Quality grade medium |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Grey cast iron, Malleable cast iron, Copper, Brass, Aluminium, Plastics |
Cutting values for HSS drill bits | ||||||
For dia. 11 to dia. 17.5 | ||||||
Material designation | Tensile strength | vc | f | |||
from | to | Dia. 11-11.9 | Dia. 12-15.9 | Dia. 16-17.5 | ||
General structural steels | < 500 N/mm² | 30 | 50 | 0,200 | 0,250 | 0,300 |
500-850 N/mm² | 25 | 35 | 0,200 | 0,250 | 0,300 | |
Machining steels | < 850 N/mm² | 25 | 35 | 0,200 | 0,250 | 0,300 |
850-1000 N/mm² | 20 | 30 | 0,100 | 0,160 | 0,200 | |
Unalloyed heat-treated steels | < 700 N/mm² | 25 | 35 | 0,100 | 0,160 | 0,200 |
700-850 N/mm² | 20 | 30 | 0,100 | 0,160 | 0,200 | |
850-1000 N/mm² | 20 | 25 | 0,090 | 0,140 | 0,180 | |
Alloyed heat-treated steels | 850-1000 N/mm² | 15 | 20 | 0,080 | 0,120 | 0,140 |
1000-1200 N/mm² | 8 | 12 | 0,080 | 0,120 | 0,140 | |
Non-alloyed case-hardening steels | < 750 N/mm² | 25 | 35 | 0,100 | 0,160 | 0,200 |
Alloyed case-hardening steels | < 1000 N/mm² | 15 | 20 | 0,080 | 0,120 | 0,140 |
1000-1200 N/mm² | 8 | 12 | 0,080 | 0,120 | 0,140 | |
Nitriding steels | < 1000 N/mm² | 10 | 15 | 0,080 | 0,120 | 0,140 |
1000-1200 N/mm² | 8 | 12 | 0,080 | 0,120 | 0,140 | |
Tool steels | < 850 N/mm² | 10 | 15 | 0,080 | 0,120 | 0,140 |
850-1100 N/mm² | 8 | 12 | 0,080 | 0,120 | 0,140 | |
Cast iron | < 180 HB | 20 | 30 | 0,200 | 0,250 | 0,300 |
> 180 HB | 20 | 30 | 0,160 | 0,200 | 0,250 | |
Spheroidal graphite, malleable iron | > 180 HB | 25 | 35 | 0,200 | 0,250 | 0,300 |
> 260 HB | 18 | 22 | 0,160 | 0,200 | 0,250 | |
Aluminium, aluminium alloys | < 530 N/mm² | 40 | 100 | 0,180 | 0,220 | 0,300 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | 30 | 60 | 0,180 | 0,220 | 0,300 |
Magnesium, magnesium alloys | < 280 N/mm² | 40 | 100 | 0,180 | 0,220 | 0,300 |
Copper, low-alloy | < 350 N/mm² | 35 | 65 | 0,180 | 0,220 | 0,300 |
Brass, short-chipping | < 600 N/mm² | 60 | 100 | 0,250 | 0,300 | 0,350 |
Brass, long-chipping | < 600 N/mm² | 35 | 60 | 0,400 | 0,250 | 0,350 |
Bronze, short-chipping | < 600 N/mm² | 25 | 50 | 0,140 | 0,200 | 0,250 |
650-850 N/mm² | 25 | 50 | 0,140 | 0,200 | 0,250 | |
Bronze, long-chipping | < 850 N/mm² | 15 | 35 | 0,140 | 0,200 | 0,250 |
850-1200 N/mm² | 15 | 35 | 0,140 | 0,200 | 0,250 |
Legend |
vc = cutting speed [m/min] |
f = feed [mm/r] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |