For detailed information, other images and documents, please select individual articles from the following table.
SMP adhesive sealant
Universal SMP-based elastic adhesive and sealant
Register now and access more than 150,000 products
Variants
Register now and access more than 150,000 products
Universal applications indoors and outdoors
- Very good, permanent adhesion to almost all surfaces
- Effective resistance to UV and weathering
- Not corrosive to metals
- Suitable for bonding and sealing in food processing plants (ISEGA)
Long skin formation time
- Also ideal for large surfaces
- Joint parts can be repositioned
- Allows complex components to be bonded and sealed
Highly elastic
- Can be used for joining different materials and materials of the same type
- Absorbs acoustic and mechanical vibrations
Can be sanded and painted
- The adhesive can be painted over with most standard paints and lacquers when hardened
- Ready to sand after complete curing
Solvent- and silicone-free
Our products featuring the EMICODE label are low-emission/environmentally compatible. The EMICODE classification system awards labels to construction products that comply with the very stringent health and environmental requirements of recognised institutes.
ISEGA:
Can be used where food is processed or stored, e.g. for bonding wall and floor areas in food processing companies. Clearance certificate no.: 42221 U16
- Once the adhesive is completely dry, it can be covered perfectly with water-based paint and two-component paint. We recommend that you perform a compatibility test beforehand. If the adhesive is to be painted over, it should be roughened with sandpaper first.
- Not suitable for natural stone or mirrors
- Not suitable for movement or glazing joints
SMP adhesive sealant | SMP UNIVERSAL 0893237100 0893237101 0893237102 | SMP SPRINT 0893237120 0893237121 0893237122 | SMP XTREME 0893237130 | SMP HIGH TACK 0893237140 | SMP CLEAR 0893237152 | SMP METALLIC 0893237160 | SMP 2C 0893237170 | |
Expandable polystyrene | - | ⎷ | ⎷1 | - | ⎷ | - | ⎷1 | |
PTFE | - | - | - | - | - | - | - | |
PU | ⎷ | - | ⎷ | ⎷ | ⎷ | - | ⎷ | |
PVC | ⎷ | ⎷1 | ⎷1 | ⎷ | ⎷ | - | ⎷1 | |
Silicone | - | - | - | - | - | - | - | |
Polystyrene | - | ⎷ | ⎷ | - | ⎷ | - | ⎷ | |
Painted surfaces | Painted surfaces | - | ⎷ | ⎷ | - | - | - | ⎷ |
Wood and engineered wood | Decorative panels | ⎷ | ⎷ | - | ⎷ | - | - | - |
Wood, MDF (chipboard) | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | - | ⎷ | |
Cork | - | ⎷ | ⎷ | ⎷ | ⎷ | - | ⎷ | |
Laminated panels | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | - | ⎷2 | |
Stone and construction materials | Concrete | ⎷ | ⎷ | ⎷1 | ⎷ | ⎷ | ⎷ | ⎷1 |
Bituminous substrates | - | - | - | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷ | ⎷ | ⎷1 | ⎷ | ⎷ | ⎷ | ⎷1 | |
HPL | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | - | ⎷2 | |
Artificial stone | ⎷ | ⎷ | ⎷2 | ⎷ | - | ⎷ | ⎷2 | |
Natural stone | - | ⎷ | ⎷ | - | - | - | ⎷ | |
Stone | ⎷ | ⎷ | - | ⎷ | - | ⎷ | - | |
Cement fibreboards | ⎷ | ⎷ | ⎷1 | ⎷ | ⎷ | - | ⎷1 | |
Others | Enamel | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 |
Glass | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | |
Fibreglass | - | ⎷ | ⎷ | - | ⎷ | - | ⎷ | |
Mirror | - | - | ⎷2 | ⎷ | ⎷ | - | - | |
Porcelain, ceramic, tiles | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Paper | - | - | ⎷ | - | ⎷ | - | ⎷ | |
Cardboard | - | - | ⎷ | - | ⎷ | - | ⎷ | |
Mesh | - | - | - | - | ⎷ | - | - | |
Leather | - | - | ⎷ | - | ⎷ | - | ⎷ | |
Metal | Aluminium | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 |
Lead | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Stainless steel | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Copper | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Brass | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Steel/iron | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Zinc | ⎷ | ⎷ | ⎷2 | ⎷ | ⎷ | ⎷ | ⎷2 | |
Plastic | ABS | ⎷ | ⎷ | ⎷1 | ⎷ | - | ⎷ | ⎷1 |
GFRP | ⎷ | ⎷ | ⎷2 | ⎷ | - | ⎷ | ⎷2 | |
Rubber | - | - | ⎷1 | - | - | - | ⎷1 | |
Hard foams | - | - | ⎷ | - | - | - | ⎷ | |
Neoprene | - | - | ⎷1 | - | ⎷ | - | ⎷1 | |
PE/PP | - | - | - | - | - | - | - | |
PMMA | - | ⎷ | ⎷1 | - | ⎷ | - | ⎷1 | |
Polyamide | - | ⎷ | ⎷2 | - | - | - | ⎷2 | |
Polycarbonate | - | ⎷ | ⎷1 | - | ⎷ | - | ⎷1 | |
1. Prime with Primer for P/W/S (art. no. 0890 100 62) 2. Pre-treat with cleaner type 60 (art. no. 0892 130 030, 0892 130 031) 3. Pre-treat with cleaner type 20 (art. no. 0892 100 11) |
Adhesive and sealant for vehicle, bodywork, caravan and container construction, for heating, ventilation and air-conditioning technology, building trades, various industrial areas, road and bridge building and for metal, apparatus and plant construction, foods, beverages, pharmaceuticals and paper industries etc.
The surfaces must be clean, dry and free from grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off the thread cap, screw on the nozzle and cut it to the required width. Apply the adhesive using a suitable application gun. Apply adhesive in vertical beads at a distance of 10 to 20 cm.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!