Multi-purpose grease I
Multi-purpose grease I
GRSE-(MULTIPURPOSE I)-400G
Register now and access more than 150,000 products
- Stable under heavy loads and resistant to oxidation
- Forms an excellent seal to repel dust and dirt
- Good adhesive properties
- Silicone-free, acid-free, resin-free and AOX-free
Greases are supplied in plastic cartridges. The plastic cartridges improve storage (they prevent the grease from oozing out at high temperature). Store cartridges upright in a cool, dry place! The operating instructions of the vehicle, machinery and assembly manufacturers must be observed! For further information, refer to the technical data sheet.
Datasheets(X)
Lithium-saponified, mineral oil-based multi-purpose grease is particularly suitable for lubricating sliding and rolling bearings subject to normal loads.
Remove the head piece using the lever, then tension the slide pin and spring, and insert the cartridge. Screw on the header, disengage the sliding pin; the hand-lever gun is then ready to use.
Weight of content | 400 g |
Container | Cartridge |
Soap base | Lithium 12 hydroxystearate |
Lubricant code | K2K-30 |
Min./max. temperature conditions | -30 to 130 °C |
Colour | Yellow |
NLGI grade/conditions | 2 / with DIN 51818 |
Base oil viscosity, kinematic/conditions | 110 mm²/s / at 40°C |
Min. dripping point/conditions | 180 °C / in accordance with DIN ISO 2176 |
Min./max. worked penetration /conditions | 265 x 0.1 mm-295 x 0.1 mm / in accordance with DIN ISO 2137 |
Corrosion protection period/category | Corrosion category 0 |
VKA welding load | 1800 N |
Shelf life from production | 60 Month |
Oil basis | Mineral oil |
Lubricant system | Grease |
Smell/fragrance | Characteristic |
Density | 1 g/cm³ |
Density conditions | at 20°C |
Conditions for viscosity of oil basis | at 40°C |
Dripping point conditions | in accordance with DIN ISO 2176 |
Min. temperature conditions | -30 °C |
Max. temperature conditions | 130 °C |
Max. short-term temperature resistance | 130 °C |
Worked penetration conditions | in accordance with DIN ISO 2137 |
Conditions for NLGI grade | with DIN 51818 |
Corrosion protection period conditions | in accordance with DIN 51802, SKF Emcor test |
Conditions for VKA welding load | in accordance with DIN 51350-4, VKA test (Institute for Internal Combustion Engines) |
Resin-free | Yes |
Silicone-free | Yes |
Acid-free | Yes |
AOX-free | Yes |
Free from heavy metals | Yes |
Chloric | No |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!