Blind rivet, open, with break mandrel and countersunk head ISO 15980, countersunk head, steel/steel
ISO 15980 steel zinc ptd./steel zinc ptd. cs head
RIV-ISO15980-ST/ST-(3,0-4,0)-6,4X10,0
Register now and access more than 150,000 products
Sleeve: Zinc-plated steel; mandrel: Zinc-plated steel, blue passivated
The dimensions and tolerances defined in EN ISO 15980 must be observed.
Datasheets(X)
Nominal diameter (d1) | 6.4 mm |
Length (l1) | 10 mm |
Head diameter (dk) | 13.4 mm |
Min./max. head diameter (dk min./max.) | 11.6-13.4 mm |
Head height (k1) | 2.7 mm |
Material of sleeve | Steel |
Material of mandrel | Steel |
Surface of the sleeve | Zinc plated |
Surface of the mandrel | Zinc plated |
Min./max. grip range | 3.0-4.0 mm |
Drill hole diameter | 6.5 mm |
Shear-fracture load | 4900 N |
Tensile fracture load | 5700 N |
Nominal diameter x length (Ø d x l) | 6.4 x 10 mm |
Head type | Countersunk head 120 degree |
Head angle | 120 Degree |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!