1-component combination foam PURLOGIC® Flex
1C combination foam PURLOGIC Flex
COMBIFM-1C-PURLOGICFLEX-750ML
Register now and access more than 150,000 products
Extremely high elasticity
- The Flex foam is extremely flexible and thereby significantly prevents the risk of a break in the foam bead (approx. 3 times the flexibility of commercially available PU foams)
- Prevents heat bridges
Suitable for use in winter
- Down to -15°C surface and ambient temperature
- Down to 0°C can temperature
- Even elastic at minus temperatures
Tested product characteristics
- Component testing
- Joint sound insulation
- Thermal conductivity
- Air permeability
- Water vapour permeability
- Tested energy-saving properties
- General test certificate from construction authorities
- EMICODE-certified
Resistant to ageing
Microcellular foam structure
Environmentally safe
- Excellent heat insulation
- Free of HCFC, CFC, HFC and FC.
Adheres to concrete, stone, hard PVC, metal and wood. Does not adhere to PE, PP, silicone, PTFE and grease.
Datasheets(X)
For damming, insulating, mounting and filling areas with higher levels of component movement due to thermal or static loads, e.g. roof insulation, wooden constructions, boardwalks, walk-in refrigerators, heating systems, electrical installations, pipe ducts, windows and more. For filling and sealing mortar joints.
Chemical basis | Polyurethane |
Colour | Grey |
Smell/fragrance | Characteristic |
Moulded density | 25 kg/m³ |
Conditions for moulded density | tested in accordance with Würth test methods |
Cell structure | Fine |
Cell structure conditions | 0 - not applicable |
Tack-free after | 6 min |
Conditions for being tack-free | at 20°C and 65% humidity |
Can be cut after | 20 min |
Conditions for ability to cut | tested in accordance with Würth test methods |
Full resilience | 12 h |
Conditions for full resilience | tested in accordance with Würth test methods |
Min./max. surface processing temperature | 5 to 35 °C |
Min./max. ambient processing temperature | -15 to 35 °C |
Min. ambient processing temperature | -15 °C |
Max. ambient processing temperature | 35 °C |
Min. surface processing temperature | 5 °C |
Max. surface processing temperature | 35 °C |
Min. temperature resistance | -40 °C |
Max. temperature resistance | 90 °C |
Building material class | B2 - Normally inflammable |
Building material class conditions | in accordance with DIN 4102 |
Yield (volume) approx. | 35 l |
Conditions for yield | Tested in accordance with Würth test methods |
Contents | 750 ml |
Weight of content | 762 g |
Resistance against | 0 - not applicable |
HCFC-free | Yes |
HFC-free | Yes |
CFC (fuel gas) free | Yes |
FC-free | Yes |
Shelf life from production | 12 Month |
Conditions to maintain shelf life from production | at 15°C to 25°C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!